<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SLA Mobile Blog &#187; Content Distribution</title>
	<atom:link href="http://www.slamobileblog.com/category/content-distribution/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.slamobileblog.com</link>
	<description>A blog about the mobile business</description>
	<lastBuildDate>Tue, 15 Nov 2011 12:00:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Alacrity Enables Network Operators to Build the Mobile Future</title>
		<link>http://www.slamobileblog.com/2011/05/31/alacrity-enables-network-operators-to-build-the-mobile-future/</link>
		<comments>http://www.slamobileblog.com/2011/05/31/alacrity-enables-network-operators-to-build-the-mobile-future/#comments</comments>
		<pubDate>Tue, 31 May 2011 11:23:31 +0000</pubDate>
		<dc:creator>Craig Richards</dc:creator>
				<category><![CDATA[Content Distribution]]></category>
		<category><![CDATA[Mobile Market]]></category>

		<guid isPermaLink="false">http://www.slamobileblog.com/?p=339</guid>
		<description><![CDATA[Craig Richards of SLA Mobile argues why Alacrity plays a critical role in enabling the mobile future It’s clear that the mobile market is expanding and changing at a remarkable pace.   Increasingly, mobility is the driving force behind cloud computing.   Cloud-based resources – such as social media, media sharing, and [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.slamobileblog.com/2011/05/31/alacrity-enables-network-operators-to-build-the-mobile-future/' addthis:title='Alacrity Enables Network Operators to Build the Mobile Future' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="zemanta-img" style="margin: 1em; display: block;">
<div class="wp-caption alignright" style="width: 255px"><a href="http://www.crunchbase.com/company/facebook"><img class=" " title="Image representing Facebook as depicted in Cru..." src="http://www.crunchbase.com/assets/images/resized/0000/4561/4561v1-max-450x450.png" alt="Image representing Facebook as depicted in Cru..." width="245" height="100" /></a><p class="wp-caption-text">Social networks represent the next wave opportunity for mobile services</p></div>
</div>
<p><em>Craig Richards of SLA Mobile argues why Alacrity plays a critical role in enabling the mobile future</em></p>
<p>It’s clear that the mobile market is expanding and changing at a remarkable pace.   Increasingly, mobility is the driving force behind cloud computing.   Cloud-based resources – such as social media, media sharing, and search engines – are, more and more, being accessed from mobile devices rather than traditional desktops.  The estimates vary but it’s probably fair to say that about 50% of Facebook ‘interactions’ are via mobile devices.   And a significant industry has sprung up – app stores, mobile advertising and location-specific sales promotion – around the pervasive consumer mobile phenomenon.  Soon a similar phenomenon will hit the enterprise too.</p>
<p>However, network operators are often being left behind in the scramble to create the ‘new mobility’.  So-called over-the-top (OTT) players such as Google and Apple are winning the publicity war (and lucrative customer relationships). Network customers often have much deeper and richer relationships with the big app stores or social media sites than the underlying network providers.</p>
<p>This doesn’t have to be the case.  Operators have the opportunity to take advantage of their customer relationships and network assets to build new hybrid propositions that engage customers – right at the heart of the social networks that are the driving force of consumer interaction and connectivity.   That’s why we see the emergence of a new type of mobility that also embraces the richness of the mobile network itself.</p>
<p><a href="http://www.slamobileblog.com/wp-content/uploads/2011/05/WheelBig3.png"><img class="size-medium wp-image-354 alignright" title="WheelBig3" src="http://www.slamobileblog.com/wp-content/uploads/2011/05/WheelBig3-300x300.png" alt="" width="300" height="300" /></a></p>
<p>Our Alacrity platform enables three categories of customer focused solution – utilizing core network assets.  These hybrid solutions deliver rich, revenue-enhancing customer experience focused on mobile commerce (enabled by direct operator billing), customer loyalty &amp; sales promotion.  But the key thing is that the services are delivered right within Facebook or other social media sites.  But this is just the start.  Over time operators will also want to support the development of M2M cloud applications, enterprise applications and other services – and Alacrity will provide a supportive and enabling platform for future growth on public cloud networks (such as Facebook) as well as virtual private clouds.</p>
<p>Alacrity allows innovative propositions to be developed in-house or via external aggregators and partners – and achieves this through what we call enablers:</p>
<ul>
<li>Direct operator billing and m-Commerce</li>
<li>Extensions to social network assets</li>
<li>Mobile and fixed APIs</li>
<li>Revenue settlement</li>
<li>Customer analytics</li>
<li>Application Developer On-Boarding</li>
</ul>
<p>The SLA Mobile Alacrity platform has been utilised by a leading operator here in the Asia Pacific region to allow value added services to be promoted and shared among Facebook users.</p>
<p>The operator’s Facebook application, based on a social shopfront application framework, delivers a Caller Tones solution as a fresh channel to subscribers.   It turned a ‘Fan page’ environment into a revenue earning service.   The fan page allowed subscribers to engage with and provision mobile services – from within their favourite social media environment.  Similarly, a European tier one carrier wanted to create a partner ecosystem that would drive e-commerce activity &#8211; expanding the use of their often underutilized network capabilities.   SLA Mobile worked to “on-board” a series of partner aggregators to integrate new mobile network APIs into their development plans.   The result is a host of new cutting-edge ‘mobile cloud’ services enabled by an active community of developers.   Moreover, the operator now has a clear opportunity to develop new service propositions that take further advantage of the mobile web and underlying network assets.</p>
<p><em>Craig Richards is Director of Operations &amp; Engineering at SLA Mobile</em></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=046c01a8-c470-43a2-a95c-e4c6f4a98b48" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.slamobileblog.com/2011/05/31/alacrity-enables-network-operators-to-build-the-mobile-future/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Create Once, Deploy Everywhere</title>
		<link>http://www.slamobileblog.com/2010/08/23/create-once-deploy-everywhere/</link>
		<comments>http://www.slamobileblog.com/2010/08/23/create-once-deploy-everywhere/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 08:57:17 +0000</pubDate>
		<dc:creator>Philip Stanfield</dc:creator>
				<category><![CDATA[Content Distribution]]></category>

		<guid isPermaLink="false">http://www.slamobileblog.com/?p=221</guid>
		<description><![CDATA[By Nic Stirk As most wireless industry participants are aware, the Wholesale Application Community (WAC) was formally launched in February 2010 (http://www.wholesaleappcommunity.com). This creation of the GSMA made its debut at the World Mobile Congress to a developer community eager to learn its intentions. In their own words, “WAC will [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.slamobileblog.com/2010/08/23/create-once-deploy-everywhere/' addthis:title='Create Once, Deploy Everywhere' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p>By Nic Stirk</p>
<p>As most wireless industry participants are aware, the Wholesale Application Community (WAC) was formally launched in February 2010 (<a href="http://www.wholesaleappcommunity.com">http://www.wholesaleappcommunity.com</a>). This creation of the GSMA made its debut at the World Mobile Congress to a developer community eager to learn its intentions. In their own words, “<em>WAC will promote the use of web technologies to enable developers to write a single application which can run across multiple mobile device platforms. WAC will also enable all applications to be deployed across the many retail application stores of its operators</em>.”</p>
<p>The WAC’s stated goals are:<br />
• Accelerate and expand the market for applications.<br />
• Enable the creation of more compelling applications.<br />
• Provide greater choice for businesses and consumers.</p>
<p>And might I add, not a moment too soon! While the GSMA’s OneAPI initiative is laudable, something more aggressive is needed. Concrete steps need to be taken in order to support application development across multiple platforms.</p>
<p>Apple, of course, has shown us how bright the future can be. In June 2010 the company announced that there are now over 225,000 applications available on its site, that there have been over 5 billion downloads, and that it has paid out over $1 billion to developers. All of this from one phone being carried (in most cases) by one carrier in each country.</p>
<p>Granted, the WAC has received some justifiable criticism for moving too slowly (<a href="http://bit.ly/aVLt2W">http://bit.ly/aVLt2W</a>), but clearly they are headed in the right direction. With an estimated 84 app stores in existence, their focus should be on interoperability, not on discovery. Developers need an easier way to make their products available to a wider audience. Hopefully the WAC can make this happen.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.slamobileblog.com/2010/08/23/create-once-deploy-everywhere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New iPhone Video to Mobile Offering for Mobile Operators and Content Owners</title>
		<link>http://www.slamobileblog.com/2010/02/05/new-iphone-video-to-mobile-offering-for-mobile-operators-and-content-owners/</link>
		<comments>http://www.slamobileblog.com/2010/02/05/new-iphone-video-to-mobile-offering-for-mobile-operators-and-content-owners/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 12:34:19 +0000</pubDate>
		<dc:creator>Jeffrey Peel</dc:creator>
				<category><![CDATA[Content Distribution]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Streaming]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.slamobileblog.com/?p=115</guid>
		<description><![CDATA[Watch the iPhone Video to Mobile demo on your iPhone.  Open this post in your iPhone browser and click here. Get the Media Release&#8230;<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.slamobileblog.com/2010/02/05/new-iphone-video-to-mobile-offering-for-mobile-operators-and-content-owners/' addthis:title='New iPhone Video to Mobile Offering for Mobile Operators and Content Owners' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p><object id="iefix1" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="129" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="data" value="http://boos.audioboo.fm/swf/fullsize_player.swf" /><param name="scale" value="noscale" /><param name="salign" value="lt" /><param name="bgColor" value="#FFFFFF" /><param name="allowScriptAccess" value="always" /><param name="wmode" value="window" /><param name="FlashVars" value="mp3=http%3A%2F%2Faudioboo.fm%2Fboos%2F95820-sla-iphone-video-solution.mp3&amp;mp3Author=jeffpeel&amp;mp3LinkURL=http%3A%2F%2Faudioboo.fm%2Fboos%2F95820-sla-iphone-video-solution&amp;mp3Title=SLA+iPhone+Video+Solution&amp;mp3Time=12.29pm+05+Feb+2010" /><param name="src" value="http://boos.audioboo.fm/swf/fullsize_player.swf" /><param name="bgcolor" value="#FFFFFF" /><param name="flashvars" value="mp3=http%3A%2F%2Faudioboo.fm%2Fboos%2F95820-sla-iphone-video-solution.mp3&amp;mp3Author=jeffpeel&amp;mp3LinkURL=http%3A%2F%2Faudioboo.fm%2Fboos%2F95820-sla-iphone-video-solution&amp;mp3Title=SLA+iPhone+Video+Solution&amp;mp3Time=12.29pm+05+Feb+2010" /><embed wmode="transparent" id="iefix1" type="application/x-shockwave-flash" width="400" height="129" src="http://boos.audioboo.fm/swf/fullsize_player.swf" flashvars="mp3=http%3A%2F%2Faudioboo.fm%2Fboos%2F95820-sla-iphone-video-solution.mp3&amp;mp3Author=jeffpeel&amp;mp3LinkURL=http%3A%2F%2Faudioboo.fm%2Fboos%2F95820-sla-iphone-video-solution&amp;mp3Title=SLA+iPhone+Video+Solution&amp;mp3Time=12.29pm+05+Feb+2010" allowscriptaccess="always" bgcolor="#FFFFFF" wmode="window" salign="lt" scale="noscale" data="http://boos.audioboo.fm/swf/fullsize_player.swf"></embed></object></p>
<p><strong></strong></p>
<p><strong>Watch the iPhone Video to Mobile demo on your iPhone. </strong></p>
<p><a href="http://m.abdeus.com/iphone "><strong>Open this post in your iPhone browser and click here.</strong></a></p>
<p><strong><a href="http://www.slamobileblog.com/wp-content/uploads/2010/02/SLA-Mobile-Media-Release-050210-Final.pdf">Get the Media Release&#8230;</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.slamobileblog.com/2010/02/05/new-iphone-video-to-mobile-offering-for-mobile-operators-and-content-owners/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mobile Content Distribution and SLA</title>
		<link>http://www.slamobileblog.com/2010/01/21/mobile-content-distribution-and-sla/</link>
		<comments>http://www.slamobileblog.com/2010/01/21/mobile-content-distribution-and-sla/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 09:21:17 +0000</pubDate>
		<dc:creator>Jeffrey Peel</dc:creator>
				<category><![CDATA[Content Distribution]]></category>

		<guid isPermaLink="false">http://www.slamobileblog.com/?p=84</guid>
		<description><![CDATA[Mobile content is proliferating.  As mobile devices have become smarter and more Internet-enabled, there has been an explosion in the amount of mobile data being carried by mobile networks. Much of this data is user generated: photos, videos, audio recordings, SMS messages. However, increasingly, there is an emerging market demand for [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.slamobileblog.com/2010/01/21/mobile-content-distribution-and-sla/' addthis:title='Mobile Content Distribution and SLA' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.slamobileblog.com/brochureware/"><img class="alignright size-full wp-image-85" title="MCD Image" src="http://www.slamobileblog.com/wp-content/uploads/2010/01/MCD-Image.jpg" alt="" width="307" height="162" /></a><strong>Mobile content is proliferating.  As mobile devices have become smarter and more Internet-enabled, there has been an explosion in the amount of mobile data being carried by mobile networks.</strong></p>
<p>Much of this data is user generated: photos, videos, audio recordings, SMS messages. However, increasingly, there is an emerging market demand for premium content.  Until recently most ‘consumed’ premium content was ring-tones.  However, as phone features improve they act and behave more like personal entertainment centres. </p>
<p>Therefore, there is growing demand for premium multimedia content: games, on-demand video clips, music and live streamed content.</p>
<p>Content owners, increasingly, are re-purposing content for mobile devices.  However, it’s often difficult for content owners or content aggregators to get their content to mobile devices and make money out of the process. </p>
<p>That’s where SLA Mobile can help.  We have prepared a business briefing paper for mobile operators and content owners that discusses the issues associated with <a href="http://www.slamobileblog.com/brochureware/"><strong>Mobile Content Distribution</strong> </a>and our approach to it.  Get it now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.slamobileblog.com/2010/01/21/mobile-content-distribution-and-sla/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

